<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting College Lines</title>
	<atom:link href="http://www.betting-college-lines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betting-college-lines.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 04:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basketball Betting &#8211; Chicago Bulls vs Indiana Pacers</title>
		<link>http://www.betting-college-lines.com/2012/03/basketball-betting-chicago-bulls-vs-indiana-pacers/</link>
		<comments>http://www.betting-college-lines.com/2012/03/basketball-betting-chicago-bulls-vs-indiana-pacers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=998</guid>
		<description><![CDATA[The Indiana Pacers have quite the basketball roster. It's pretty obvious that Danny Granger has such great highlight whenever he performs, with Danny taking home an average of 18 points throughout every game. Their last 5 competitions were all Wins, and what's so fine is that they beat everybody by more than 20 points consistently.]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers have quite the basketball lineup. With Danny Granger taking home an average of 18 points throughout every game, it&#8217;s pretty clear that Danny has such fantastic center when he competes. Their last 5 contests were all Wins, and what&#8217;s so good is that they defeat everybody by more than 20 points regularly. <br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Wager on NFL</a><br/><br/>The Bulls on the other hand have had quite the successful season also, and whereas they also took home 5 Wins in their last 5 contests also, they&#8217;ve got been pretty successful. With more than 23 points on average in almost every game, Derrick Rose is obviously among the principal superstar players. The Bulls won their last 5 contests but didn&#8217;t win by more than around 10 points or so, which is the only difference between the 2 teams. <br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Wager on NFL</a><br/><br/>The faves are undoubtedly the Indiana Pacers have, when it comes down to the basketball wagering prospects of this match. The reason being that they in fact defeat out their last competitors very well. They won their last 5 contests literally trashing their competitors, so they concluded up ahead and undoubtedly with more confidence going into this match. Due to the fact of the substantial possible involved, bettors everywhere are finding the Indiana Pacers their faves into this match. They are going to surely improve their contests against the Bulls in this match on March fifth, and their last contests proved their worthiness of being ahead tremendously. <br/><br/>You&#8217;ll find that the Indiana Pacers have this one in their hands, even if the Bulls may have had success in their previous contests also. The Indiana Pacers have undoubtedly achieved more strength and training in this last game. The game may take place in Chicago, however the Indiana Pacers will surely find this in their hands. If you&#8217;re intending on wagering, you undoubtedly have to bet on the Indiana Pacers.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-college-lines.com/2012/01/orlando-magic-visit-pacers-jan-24-in-basketball-sports-betting/" rel="bookmark" class="crp_title">Orlando Magic visit Pacers Jan 24 in Basketball Sports Betting</a></li><li><a href="http://www.betting-college-lines.com/2011/12/nba-sports-wagering-lakers-against-chicago-bulls/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Lakers against Chicago Bulls</a></li><li><a href="http://www.betting-college-lines.com/2011/02/college-basketball-betting-purdue-at-indiana/" rel="bookmark" class="crp_title">College Basketball Betting &#8211; Purdue at Indiana</a></li><li><a href="http://www.betting-college-lines.com/2012/01/where-to-put-your-money-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Money On Jan 01</a></li><li><a href="http://www.betting-college-lines.com/2012/03/chicago-bulls-versus-cleveland-cavaliers/" rel="bookmark" class="crp_title">Chicago Bulls versus Cleveland Cavaliers</a></li><li><a href="http://www.betting-college-lines.com/2012/01/nba-sports-wagering-chicago-bulls-against-wizards/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Chicago Bulls against Wizards</a></li><li><a href="http://www.betting-college-lines.com/2011/02/college-basketball-betting-illinois-versus-ohio-state-buckeyes-on-espn/" rel="bookmark" class="crp_title">College Basketball Betting &#8211; Illinois versus Ohio State Buckeyes on ESPN</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-college-lines.com/2012/03/basketball-betting-chicago-bulls-vs-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks vs Thunder in NBA Sports Betting</title>
		<link>http://www.betting-college-lines.com/2012/03/dallas-mavericks-vs-thunder-in-nba-sports-betting/</link>
		<comments>http://www.betting-college-lines.com/2012/03/dallas-mavericks-vs-thunder-in-nba-sports-betting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:01:32 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=996</guid>
		<description><![CDATA[The Mavericks have had their work cut out for them for years, however they looked to have never achieved much success over and over again. The majority of their wins were either flukes or luck. All through their last five matches, they've simply won one time against Utah, but the other four were all failures, losing with an average of 5 to 10 points in practically every game that they had. It's undoubtedly tough for the majority of them due to the fact of the fact they aren't regularly making enough points. Dirk might have been their stay competitor, however they just have not been competing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks appeared to have never achieved much success over and over again despite having had their work cut out for them for years. The majority of their wins were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, 4 of their last 5 matches were all failures. It&#8217;s absolutely challenging for almost all of them due to the fact of the truth they aren&#8217;t consistently making enough points. They only haven&#8217;t been playing all too well, though Dirk might have been their stay player. <br/><br/><a href="http://www.sports-gambling.com/bonuses-promotions">Sports betting bonuses</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the squad. It&#8217;s fairly obvious they know what they&#8217;re doing with his average being 28 points and all the more on great days, If you take a look at their last 5 matches, they lost just one, but they won 4 of them consecutive. They won more than 8 points on average of almost all of their wins. <br/><br/><br/><br/><a href="http://www.sports-gambling.com/bonuses-promotions">Sports betting bonuses</a><br/><br/>The Dallas Mavericks have around +7 while the Thunder has -7 when you take a look at their betting probabilities. Those who want to make cash off of this game need to wager on the Thunders if they would like to make some big cash. These probabilities have been certified and more than dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this year, and they have truly achieved more than what most people have thought. Obviously, when it boils down to the betting aspect and the probabilities involved with the game, it&#8217;s fairly obvious that the Thunders are going to win. -7 is an awesome standing point for them, and it&#8217;s actually true according to their last winning that they&#8217;re going to win. For all of you betting people out there, if you want to make some big cash, wager today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-college-lines.com/2012/01/where-to-put-your-money-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Money On Jan 01</a></li><li><a href="http://www.betting-college-lines.com/2012/02/feb-25-temple-owls-vs-st-josephs-hawks-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Feb 25 &#8211; Temple Owls vs St Josephs Hawks in NCAA Basketball 
Betting</a></li><li><a href="http://www.betting-college-lines.com/2011/12/dallas-mavericks-versus-heat-in-nba-opening-day-betting/" rel="bookmark" class="crp_title">Dallas Mavericks versus Heat in NBA Opening Day Betting</a></li><li><a href="http://www.betting-college-lines.com/2011/11/nov-20-in-football-betting-dallas-cowboys-at-washington-redskins/" rel="bookmark" class="crp_title">Nov 20 in Football Betting &#8211; Dallas Cowboys at Washington Redskins</a></li><li><a href="http://www.betting-college-lines.com/2012/01/jan-14-ny-knicks-at-thunder/" rel="bookmark" class="crp_title">JAN 14 &#8211; NY Knicks at Thunder</a></li><li><a href="http://www.betting-college-lines.com/2011/12/nba-sports-wagering-orlando-magic-vs-oklahoma-city-thunder/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Orlando Magic vs Oklahoma City Thunder</a></li><li><a href="http://www.betting-college-lines.com/2012/03/basketball-betting-chicago-bulls-vs-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Betting &#8211; Chicago Bulls vs Indiana Pacers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-college-lines.com/2012/03/dallas-mavericks-vs-thunder-in-nba-sports-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orlando Magic versus Raptors</title>
		<link>http://www.betting-college-lines.com/2012/03/the-orlando-magic-versus-raptors/</link>
		<comments>http://www.betting-college-lines.com/2012/03/the-orlando-magic-versus-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:49:30 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=994</guid>
		<description><![CDATA[This Monday, the Magic will be hosted by DeMar DeRozan and the remainder of the Raptors. The Magic has a 1 game winning streak arriving in to this game. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is 2nd to Miami in the Southeast division. The team's performance certainly assured the slot to the playoffs and perhaps competing against Philadelphia in the first round.]]></description>
			<content:encoded><![CDATA[<p>This Monday, the Magic will be hosted by DeMar DeRozan and the rest of the Toronto Raptors. Coming into this game, the Magic has a 1 game winning streak. They beat the Milwaukee Bucks (98-114) in a dominating performance. The team is 2nd to Miami in the Southeast division having a record of 24W-14L. The team&#8217;s performance undoubtedly assured the slot to the playoffs and maybe playing versus Philadelphia in the 1st round. <br/><br/><a href="http://www.betroyal.com/nba-basketball/">Basketball wagering</a><br/><br/>The Raptors had a difficult season, alternatively, having a 12W-25L record. The team&#8217;s valiant defensive endeavors managed them to get the &#8220;W&#8221;, the final score 75-83, throughout their game versus the visiting Golden State. With the absence of Bargnani, DeRozan have taken the leadership part and genuinely stepped up his game. <br/><br/><a href="http://www.betroyal.com/nba-basketball/">Basketball wagering</a><br/><br/>Dwight Howard&#8217;s awesome performance can be attributed for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a risk in the perimeter. The duo managed to maintain a decent 42% from the 3-point range. Moreover, Orlando chances of receiving in the finals is more likely to transpire this year with the fantastic ball handling of Jameer Nelson.<br/><br/>The Raptors is going to have to make modest adjustments in defense arriving in to Monday&#8217;s game versus Orlando. The players must manage to run their competes efficiently, guard the perimeter, and do gang rebounding in the paint. While waiting for Andreas Bargnani to come back, DeRozan must play his usual game. <br/><br/>In the course of this game, the odds are with Orlando. They are the preferred team to win, but the Raptors have the homecourt edge and a handful of vets to depend on. <br/><br/>Will the Toronto Raptors reign supreme and defend their home? Or will the Magic rob one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-college-lines.com/2012/01/orlando-magic-visit-pacers-jan-24-in-basketball-sports-betting/" rel="bookmark" class="crp_title">Orlando Magic visit Pacers Jan 24 in Basketball Sports Betting</a></li><li><a href="http://www.betting-college-lines.com/2011/12/nba-sports-wagering-orlando-magic-vs-oklahoma-city-thunder/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Orlando Magic vs Oklahoma City Thunder</a></li><li><a href="http://www.betting-college-lines.com/2012/01/where-to-put-your-money-on-jan-01/" rel="bookmark" class="crp_title">Where To Put Your Money On Jan 01</a></li><li><a href="http://www.betting-college-lines.com/2010/06/tuesday-evening-proceeds-nba-finals-series-wagering/" rel="bookmark" class="crp_title">Tuesday Evening Proceeds NBA Finals Series Wagering</a></li><li><a href="http://www.betting-college-lines.com/2011/02/ncaa-basketball-wagering-cowboys-at-kansas-jayhawks-on-espn/" rel="bookmark" class="crp_title">NCAA Basketball Wagering &#8211; Cowboys at Kansas Jayhawks on ESPN</a></li><li><a href="http://www.betting-college-lines.com/2011/03/ncaa-march-madness-wagering-southeast-regional-sneak-peek/" rel="bookmark" class="crp_title">NCAA March Madness Wagering &#8211; Southeast Regional Sneak Peek</a></li><li><a href="http://www.betting-college-lines.com/2011/12/golden-eagles-vs-cougars-in-college-football-betting/" rel="bookmark" class="crp_title">Golden Eagles vs Cougars in College Football Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-college-lines.com/2012/03/the-orlando-magic-versus-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls versus Cleveland Cavaliers</title>
		<link>http://www.betting-college-lines.com/2012/03/chicago-bulls-versus-cleveland-cavaliers/</link>
		<comments>http://www.betting-college-lines.com/2012/03/chicago-bulls-versus-cleveland-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=992</guid>
		<description><![CDATA[The Chicago Bulls travel to Cleveland for a Friday night competition with the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday evening,  the Chicago Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>The Bulls are arriving from an impressive victory Wednesday evening in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his team to a 96-89 victory. D-Rose lead all scorers with 29 points but with simply 4 assists. <br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>Chicago trails the Heat heading into Thursday nights action by one percentage point for the best record in the Eastern Conference. <br/><br/>They lead the NBA with 29 wins, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>The Thunder plays in Orlando Thursday, whilst Miami visits Portland in a TNT doubleheader. <br/><br/>The Cavs on the other hand are arriving from a unsatisfying loss to Jeremy Lin and the New York Knicks. The Cavs were outscored 71-42 in the second half, after top by as a lot of as 17 points in the first half, resulting in a 120-103 Knicks victory. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. He was put on to only 13 the most recent time he played the Bulls. <br/><br/>Cleveland trails the aforementioned Knicks by 3.5 competitions for the last playoff placement in the east, and their record now stands at 13 wins, 20 losses. <br/><br/>The Cavs have now fallen 3 straight whilst Chicago enters Cleveland with a 4 game winning streak. <br/><br/>With rookie sensation Irving aiming to game skills with the irrepressable Rose for the first time, the Bulls / Cavs match should be fun to watch. <br/><br/>The most recent time the Bulls were in Cleveland, Rose sat out injured, on the bench in street clothes whilst his teammates handed the Cavaliers the worst home loss by point differential in the squads history 114-75. <br/><br/>As would be expected, Chicago is an 8 and a half point favorite in this one and you&#8217;ll have to lay $110 to win $100. <br/><br/>For the over / under established at 190.5, you&#8217;ll have to put down the same $110.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-college-lines.com/2011/12/nba-sports-wagering-lakers-against-chicago-bulls/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Lakers against Chicago Bulls</a></li><li><a href="http://www.betting-college-lines.com/2012/01/nba-sports-wagering-chicago-bulls-against-wizards/" rel="bookmark" class="crp_title">NBA Sports Wagering &#8211; Chicago Bulls against Wizards</a></li><li><a href="http://www.betting-college-lines.com/2012/01/cleveland-cavaliers-vs-suns-in-nba-basketball-wagering/" rel="bookmark" class="crp_title">Cleveland Cavaliers vs Suns in NBA Basketball Wagering</a></li><li><a href="http://www.betting-college-lines.com/2012/03/basketball-betting-chicago-bulls-vs-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Betting &#8211; Chicago Bulls vs Indiana Pacers</a></li><li><a href="http://www.betting-college-lines.com/2012/01/orlando-magic-visit-pacers-jan-24-in-basketball-sports-betting/" rel="bookmark" class="crp_title">Orlando Magic visit Pacers Jan 24 in Basketball Sports Betting</a></li><li><a href="http://www.betting-college-lines.com/2012/02/ncaa-basktball-gambling-feb-18-terrapins-versus-virginia/" rel="bookmark" class="crp_title">NCAA Basktball Gambling &#8211; Feb 18 &#8211; Terrapins versus Virginia</a></li><li><a href="http://www.betting-college-lines.com/2011/11/louisville-vs-usf-in-ncaa-football-betting/" rel="bookmark" class="crp_title">Louisville vs USF in NCAA Football Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-college-lines.com/2012/03/chicago-bulls-versus-cleveland-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Friars versus Notre Dame Fighting Irish in College Basketball Wagering</title>
		<link>http://www.betting-college-lines.com/2012/03/providence-friars-versus-notre-dame-fighting-irish-in-college-basketball-wagering/</link>
		<comments>http://www.betting-college-lines.com/2012/03/providence-friars-versus-notre-dame-fighting-irish-in-college-basketball-wagering/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=990</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They've got a 20-10 record with a 12-5 Major East record. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst squad in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They&#8217;ve got a 12-5 Huge East record with a 20-10 record overall. The Friars are 15-15 with a 4-13 Huge East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">Football betting</a><br/><br/><br/>The Fighting Irish are seeking to end the regular season on a powerful note in spite of losing their last two competitions. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a nine game winning streak. Nonetheless, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-football">College football betting</a><br/><br/>Notre Dame has 3 competitors who are averaging at least ten points in each game this year. These competitors incorporate junior forward Jack Cooley. Cooley is at the leading of the Huge East with a field goal ratio of 61.8%. Along with 12 ppg, he&#8217;s furthermore gaining 8.9 rebounds per game. In spite of forward Tim Abromaitis being out for nearly the complete year, the team has been powerful. <br/><br/>The Providence Friars have won their last two competitions after suffering a five game losing streak. Nonetheless, those victories were two-point victories against a stressed Connecticut team and a huge East-worst DePaul team. With not simply this match but furthermore the competition in the Huge East tournament, the Friars will be seeking to try and get into the NIT tournament. <br/><br/>With 7.4 per game, junior guard Vincent Council is top the Huge East in assists. He furthermore leads the Friars with 16.1 points in each game. There are 3 other competitors who are gaining 13 or more points in each game too. <br/><br/>When it comes to winning the game, the Fighting Irish are the obvious favorites. Notre Dame is the -11 point favorite for the game. The over/under on the amount of points that will be landed is 129.5. Even though a Providence pay out for it may very well be +400 or better, there are no moneyline bets offered at this time around.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-college-lines.com/2011/02/college-basketball-wagering-notre-dame-versus-providence-friars/" rel="bookmark" class="crp_title">College Basketball Wagering &#8211; Notre Dame versus Providence Friars</a></li><li><a href="http://www.betting-college-lines.com/2011/03/ncaa-basketball-betting-providence-friars-versus-golden-eagles-on-espn-u/" rel="bookmark" class="crp_title">NCAA Basketball Betting &#8211; Providence Friars versus Golden Eagles on ESPN U</a></li><li><a href="http://www.betting-college-lines.com/2010/07/2012-college-football-wagering-will-showcase-miami-vs-notre-dame/" rel="bookmark" class="crp_title">2012 College Football Wagering Will Showcase Miami vs Notre Dame</a></li><li><a href="http://www.betting-college-lines.com/2010/08/miami-vs-notre-dame-featured-in-2012-college-football-betting/" rel="bookmark" class="crp_title">Miami vs Notre Dame Featured in 2012 College Football Betting</a></li><li><a href="http://www.betting-college-lines.com/2010/10/ncaa-football-betting-broncos-against-notre-dame-fighting-irish/" rel="bookmark" class="crp_title">NCAA Football Betting &#8211; Broncos against Notre Dame Fighting Irish</a></li><li><a href="http://www.betting-college-lines.com/2011/12/ncaa-betting-champs-sports-bowl/" rel="bookmark" class="crp_title">NCAA Betting &#8211; Champs Sports  Bowl</a></li><li><a href="http://www.betting-college-lines.com/2011/03/march-madness-gambling-big-east-tournament/" rel="bookmark" class="crp_title">March Madness Gambling &#8211; Big East Tournament</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-college-lines.com/2012/03/providence-friars-versus-notre-dame-fighting-irish-in-college-basketball-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 25 &#8211; Temple Owls vs St Josephs Hawks in NCAA Basketball 
Betting</title>
		<link>http://www.betting-college-lines.com/2012/02/feb-25-temple-owls-vs-st-josephs-hawks-in-ncaa-basketball-betting/</link>
		<comments>http://www.betting-college-lines.com/2012/02/feb-25-temple-owls-vs-st-josephs-hawks-in-ncaa-basketball-betting/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=988</guid>
		<description><![CDATA[The 02/25 - Owls at Hawks game is without a doubt destined to be an amazing game. Simply due to the fact of the big match up against the 2, several basketball fans are waiting for watch this game. The entire basketball public is undeniably going to wait for this game to transpire. The 
fact is that the Owls have grown throughout the years, and their confidence levels have 
absolutely grown. The Owls have achieved the confidence levels 
that very few teams in this season have with their past 11 competitions being effectively won.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Temple at St Josephs game is undoubtedly going to be a great game. <br/><br/>Basically due to the fact of the major match up versus the two, plenty of basketball fans are waiting for watch this game. The entire basketball community is undoubtedly going to wait for this game to happen. The <br/><br/>reality is that the Owls have grown all through the years, and their confidence levels have <br/><br/>certainly grown. With their past 11 matches being effectively won, they&#8217;ve got achieved the confidence levels that <br/><br/>very few teams in this year have. <br/><br/><a href="http://www.sbgglobal.com/">Online betting</a><br/><br/><br/>The <br/><br/>St Josephs Hawks are certainly going to be anxious or pretty scared during this next game, as they actually lost their last game. The probabilities of the Owls winning are remarkably high, when it comes down to the gambling probabilities. They have nearly a dozen straight <br/><br/>victories, and it&#8217;s fairly apparent they know really how to stay at the <br/><br/>top for over the average of five matches. With their 11 victories, merely time will tell <br/><br/>before they&#8217;re able to make 20 to 30 sequential victories, despite the fact that most teams in this year have merely won a <br/><br/>sequential 8 to 9 matches. The Owls have a formidable set of point guards that they&#8217;re able to rely on for success at every <br/><br/>game, with their leading stars persistently making 14, 16, and at times even <br/><br/>19 points in only one game. <br/><br/><a href="http://www.sports-gambling.com/betting-lines?league=3_150">College football odds</a><br/><br/>It all comes down to those final <br/><br/>4 quarters, even though the Owls have way larger <br/><br/>odds than the Hawks in this next competition. They can take <br/><br/>home the lead in this game and become champs entering their next game <br/><br/>if one squad can start off well and end well. You&#8217;ll find the Hawks becoming more robust with time, but with <br/><br/>their losses being generally around 10 points behind, they&#8217;ve got actually <br/><br/>stopped staying up there during those major matches. <br/><br/>This match is certainly going to be one worth waiting for and is <br/><br/>absolutely going to be powerful.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.betting-college-lines.com/2011/12/sat-december-17-gildan-new-mexico-bowl-wyoming-cowboys-versus-temple-owls/" rel="bookmark" class="crp_title">Sat, December 17 Gildan New Mexico Bowl &#8211; Wyoming Cowboys versus Temple Owls</a></li><li><a href="http://www.betting-college-lines.com/2012/03/dallas-mavericks-vs-thunder-in-nba-sports-betting/" rel="bookmark" class="crp_title">Dallas Mavericks vs Thunder in NBA Sports Betting</a></li><li><a href="http://www.betting-college-lines.com/2012/03/basketball-betting-chicago-bulls-vs-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Betting &#8211; Chicago Bulls vs Indiana Pacers</a></li><li><a href="http://www.betting-college-lines.com/2011/02/college-basketball-gambling-vanderbilt-vs-bulldogs/" rel="bookmark" class="crp_title">College Basketball Gambling &#8211; Vanderbilt vs Bulldogs</a></li><li><a href="http://www.betting-college-lines.com/2010/06/victors-in-stanley-cup-2010-odds-are-the-blackhawks/" rel="bookmark" class="crp_title">Victors in Stanley Cup 2010 Odds Are the Blackhawks</a></li><li><a href="http://www.betting-college-lines.com/2011/02/will-the-nba-and-ncaa-band-together-to-boost-the-caliber-of-players-in-both-leagues/" rel="bookmark" class="crp_title">Will the nba and NCAA Band Together to Boost the Caliber of Players in Both Leagues?</a></li><li><a href="http://www.betting-college-lines.com/2011/12/dec-11-new-orleans-saints-at-tennessee-titans/" rel="bookmark" class="crp_title">Dec 11 &#8211; New orleans saints at Tennessee Titans</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.betting-college-lines.com/2012/02/feb-25-temple-owls-vs-st-josephs-hawks-in-ncaa-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggies vs Missouri Tigers in College Basketball Wagering</title>
		<link>http://www.betting-college-lines.com/2012/02/aggies-vs-missouri-tigers-in-college-basketball-wagering/</link>
		<comments>http://www.betting-college-lines.com/2012/02/aggies-vs-missouri-tigers-in-college-basketball-wagering/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.betting-college-lines.com/?p=986</guid>
		<description><![CDATA[The number 3 ranked Tigers will be taking on the Aggies on Saturday afternoon. The Tigers have a 24-2 record and an 11-2 Big 12 record, making them the top squad in the conference. The Texas A&#038;M Aggies are in eighth place in the Big 12 with a 13-12 record and a 4-9 conference record.]]></description>
